SEMOFS Workshop
Date: October 2, 2007
Time: 15:00 - 18:00
Location: Hotel Samokov, Borovets, Bulgaria
DESCRIPTION
The aim of the SEMOFS project is to carry out research at the frontier of knowledge for the development of a next generation of biosensor: a polymer-based card type integrated solution of "Plasmonics enhanced SPR"-sensor.
This will be achieved thanks to the combination of innovative concepts of plasmonics, integrated optics (light source, detection) and micro-fluidics, and will be a real significant breakthrough since it will be totally integrated on a polymer-based chip.
This new biosensor concept will go far beyond the existing technology platforms and will provide increased sensitivity and diagnosis possibilities, cost effectiveness, and disposability, which is required to enable the emergence of new healthcare models.
SHORT TALKS
| Title | Presenter |
|---|---|
| Introduction | J. Gavillet (CEA) |
| General Presentation of SEMOFS Project | K. Hiller (TUC) |
| Micro-Optical Platform for Plasmon Sensing | J. Söchtig / G. Voirin (CSEM) |
| Micro-Fluidic Platform for Sample Handling | J. Nestler (TUC) |
| Bio-Compatibility and Bio-Sensing | M.-C. Beckers (EUROGENTEC) |
| Micro-Manufacturing Challenges | S. Bigot (CU) |
| Open Questions & Posters | All + Attendees (1 hour) |
POSTER SESSION
| Paper Title | EC Project | Partners |
|---|---|---|
| Consortium, Concept & Technologies | SEMOFS | TUC, CSEM, ZEPTOSENS, EUROGENTEC, CU, CEA |
| System Design and Cost Aspects | SEMOFS | TUC, CSEM, ZEPTOSENS, EUROGENTEC, CU, CEA |
| Micro-Optical Platform for plasmon Sensing | SEMOFS | TUC, CSEM, ZEPTOSENS, EUROGENTEC, CU, CEA |
| Micro-Plasmonics for Surface Sensing | SEMOFS | TUC, CSEM, ZEPTOSENS, EUROGENTEC, CU, CEA |
| Micro-and Nanostructured Surfaces for the Liquid and Gas Management in Microstructured Flowfields | 4M - XDP (Invited) | FZK, DTU, IMTEK, CEA |
| Micro and Nanomanufactoring in the Next Ten Years | µ-Sapient (Invited) | CEA, U. Nottingham, FZK |

