RAS Case Study search results
title ![]() | RAS Report Form ID Number | Case Study |
|---|---|---|
| Characteristics and comparison of commercial with new type of actuators | 738 | ISAS has made investigation and survey of new type of actuators applicable to be used in the field o ... |
| Destructive and non destructive metrology characterisations of advanced polymer assemblies | 1732 | The University of Naples Federico II has provided a consultancy to ENEA Brindisi about the general a ... |
| Metrology application for quality assurance of coated steel products | 1731 | The University of Naples Federico II has provided a consultancy to Ferrosud 2 about the general aspe ... |
| Metrology applications for quality assurance of rolled and drawn steel products | 1698 | The University of Naples Federico II has provided a consultancy to IMI Sud about the general aspects ... |
| Metrology applications for quality assurance of rolled steel products | 1697 | The University of Naples Federico II has provided a consultancy to Ferriere Nord, Stabilimento di Po ... |
| Nondestructive Evaluation of Micro Casting Products for Aerospace | 803 | The University of Naples Federico II has provided a consultancy to the E.M.A. Europea Microfusioni A ... |
Copyright© 4M Network of Excellence.

