Programme
Day 1: Wednesday, 20-Sept-06
| Time | ||
|---|---|---|
| 08:00h to 09:00h | Registration | |
| 09:00h to 09:45h | Opening
|
|
| 09:50h to 11:05h | Invited Talks | |
| 11:05h to 11:35h | Coffee Break/Poster Session | |
| 11:35h to 12:45h | Session 1 Process characterisation |
Session 2 Components |
| 12:45h to 13:45h | Lunch/Poster Session |
|
| 13:45h to 15:15h | Session 3 Marketing/Roadmapping |
|
| 15:15h to 15:45h | Coffee Break/Poster Session | |
| 15:45h to 17:00h | Panel Discussion 4M Industrial Board |
|
| 19:00h to 22:30h | Banquet Chateau de la Baume |
|
Day 2: Thursday, 21-Sept-06
| Time | ||
|---|---|---|
| 08:30h to 09:45h | Invited Talks | |
| 09:45h to 10:15h | Coffee Break/Poster Session | |
| 10:15h to 10:30h | H. Pedersen EC "Micro/Nano Manufacturing in FP7" | |
| 10:30h to 11:30h | Panel Discussion 4M Scientific Board |
|
| 11:30h to 11:45h | Coffee Break/Poster Session | |
| 11:45h to 13:00h | Session 4 Novel materials |
Session 5 Modelling/simulation |
| 13:00h to 14:00h | Lunch/Poster Session | |
| 14:00h to 15:30h | Session 6 EC Projects |
|
| 15:30h to 16:00h | Coffee Break/Poster Session | |
| 16:00h to 17:15 | Session 7 Metrology |
Session 8 Systems |
| 19.00h to 20.30h | A cocktail reception hosted by the Mayor of Grenoble at Grenoble Museum |
|
Day 3: Friday, 22-Sept-06
| Time | ||
|---|---|---|
| 09:00h to 10:15h | Invited Talks | |
| 10:15h to 10:45h | Coffee Break/Poster Session | |
| 10:45h to 12:00h | Session 9 Process characterisation |
Session 10 Components |
| 12:00h to 13:00h | Lunch/Poster Session | |
Please note that the Posters will be displayed from Wed 20th to Fri 22nd September 2006.
Submitted on January 4, 2006 - 12:47.
categories
general
Copyright© 4M Network of Excellence.
